DPH (Diesel Price Hike)

Applied on Diesel Rate (₹) Fuel Surcharge %
Apr 1st 2025 90.89 75%
May 1st 2025 91.13 76%
Jun 1st 2025 91.16 76%
July 1st 2025 91.17 76%
August 1st 2025 91.17 76%
September 1st 2025  91.17 76%
October 1st 2025 91.17 76%
November 1st 2025 91.17 76%
December 1st 2025 91.17 76%
January 1st 2026 91.17 76%
February 1st 2026 91.17 76%
March 1st 2026 91.17 76%
April 1st 2026 91.17 76%

Diesel Price Hike is a percentage of Freight Charges.

DPH 75%@ Diesel Price of ₹91 + Matrix

On every Diesel Price hike of ₹0.5 per litre, DPH increases by 1% ( Minimum DPH 75%)

DPH may change without prior notice. In case of any dispute final decision rests with the management.

 

loader